The Null Blade is a Sword that debuts in Fire Emblem Heroes.
It is the initial weapon of Inigo.
Weapon Stats
Fire Emblem Heroes
| Name | Type | ||
|---|---|---|---|
|
Null Blade |
|||
| Mt | Rng | SP | Rarity |
| 10 | 1 | 200 | |
| Effect | |||
|
At start of combat, if unit's HP ≥ 25%, grants Atk/Spd+5 during combat, and also, if unit's Spd > foe's Spd, neutralizes effects that guarantee foe's follow-up attacks and effects that prevent unit's follow-up attacks during combat and deals +5 damage (excluding when dealing damage with an area-of-effect Special). | |||
| Name | Type | ||
|---|---|---|---|
|
Null Blade+ |
|||
| Mt | Rng | SP | Rarity |
| 14 | 1 | 300 | |
| Effect | |||
|
At start of combat, if unit's HP ≥ 25%, grants Atk/Spd+5 during combat, and also, if unit's Spd > foe's Spd, neutralizes effects that guarantee foe's follow-up attacks and effects that prevent unit's follow-up attacks during combat and deals +5 damage (excluding when dealing damage with an area-of-effect Special). | |||
| Name | Cost | ||||
|---|---|---|---|---|---|
|
Null Blade+ |
350 SP, 500 | ||||
| Type | HP | Mt | Spd | Def | Res |
| +2 | + 1 | ||||
| +2 | + 2 | ||||
| +2 | + 3 | ||||
| +2 | + 3 | ||||
| Effect | |||||
| At start of combat, if unit's HP ≥ 25%, grants Atk/Spd+5 during combat, and also, if unit's Spd > foe's Spd, neutralizes effects that guarantee foe's follow-up attacks and effects that prevent unit's follow-up attacks during combat and deals +5 damage (excluding when dealing damage with an area-of-effect Special). | |||||