Swarm is a Dark magic tome that appears in several titles in the Fire Emblem Series. Originally a normal tome with the standard one-to-two range in Shadow Dragon and the Blade of Light, Swarm appears as a long-range in all subsequent appearances except for in Radiant Dawn and Three Houses.
In most games, this tome's animation involves summoning insects to attack the target.
Weapon Stats
Fire Emblem: Shadow Dragon and the Blade of Light
| Name | Type | ||||||
|---|---|---|---|---|---|---|---|
|
Swarm |
|||||||
| WLv | Uses | Mt | Hit | Crt | Rng | Wt | Worth |
| 7 | 25 | 16 | 70% | - | 1-2 | 9 | 2280 |
| Effect | |||||||
|
- | |||||||
Fire Emblem: Mystery of the Emblem
| Name | Type | ||||||
|---|---|---|---|---|---|---|---|
| WLv | Uses | Mt | Hit | Crt | Rng | Wt | Worth |
| 1 | 33 | 6 | 50% | 0% | 3-10 | 16 | - |
| Effect | |||||||
|
- | |||||||
Fire Emblem: Radiant Dawn
| Name | Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
| C | 30 | 8 | 75% | 0% | 1-2 | 9 | 3 | 2400 |
| Effect | ||||||||
|
-- | ||||||||
Fire Emblem: Shadow Dragon
| Name | Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Uses | Mt | Hit | Crt | Rng | Wt | WEx | Worth |
| B | 25 | 6 | 70% | 0% | 3-10 | 5 | 2 | 2,500 |
| Effect | ||||||||
|
Unable to perform double attacks. | ||||||||
Fire Emblem: New Mystery of the Emblem
| Name | Type | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Uses | Mt | Hit | Crt | Rng | WEx | Worth |
| B | 25 | 6 | 70% | 0% | 3-10 | 2 | 2,500 |
| Effect | |||||||
|
-- | |||||||
Fire Emblem: Three Houses
| Name | Type | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Uses | Mt | Hit | Crt | Rng | WEx | Wt | Worth |
| E | 8 | 4 | 70% | 0 | 1~2 | - | 4 | - |
| Effect | ||||||||
|
Inflicts Spd -5 to foe for 1 turn. | ||||||||
Item Locations
Fire Emblem: Shadow Dragon and the Blade of Light
| Method | Location |
|---|---|
| Dropped | Enemy Bishop (Ch. 17) |
| Inventory | Gotoh |
| Secret Shop | Ch. 17 |
Fire Emblem: Mystery of the Emblem
| Method | Location |
|---|---|
| Unobtainable | Enemy-only. |
Fire Emblem: Radiant Dawn
| Method | Location |
|---|---|
| Shops | Part 4: Ch. 5 • Rebirth |
Fire Emblem: Shadow Dragon
| Method | Location |
|---|---|
| Inventory | Gotoh |
Fire Emblem: New Mystery of the Emblem
| Method | Location |
|---|---|
| Unobtainable | Enemy-only. |
Fire Emblem: Three Houses
| Method | Location |
|---|---|
| Learnt | Reason Rank D+: Hapi • Lysithea. |
Gallery
Animation of a Khadein Bishop casting Worm on Caeda in Shadow Dragon and the Blade of Light.





